


Couldn't load pickup availability
Free standard shipping on orders
We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network.
There are no restrictions on order quantity, parcel size, or shipment weight — every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery.
Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.
We provide a secure and reliable Free Returns service for all customers. Items that remain unused and unopened may be returned within 60 days for a full refund.
All return shipping expenses, including customs-related fees, are fully covered by us.
Refund processing will be completed within 4 weeks from the date the return shipment is sent, regardless of whether the package has arrived at our facility. In general, refunds are finalized significantly earlier, ensuring a smooth and dependable experience.
This comfortable tee brings together style and practicality for everyday adventures. Designed with a baggy fit and dropped shoulders, it allows for easy movement, making it trendy and functional for playtime or casual outings. The yarn-dyed faux chambray collar and functional button placket add a touch of classic charm, while the striped pattern keeps it fresh and fun. Made from soft jersey fabric and certified by STANDARD 100 by OEKO-TEX®, this tee is a smart choice for parents who value safety and quality. Ideal for layering or wearing on its own, it’s a versatile addition to any young one's wardrobe.
| Occasion | Back to School |
| Sleeve Length | Short Sleeve |
Find the perfect fit for Baby, Toddler, Kids, and Shoes
| Size | Height | Weight |
|---|---|---|
| Preemie (P) | Up to 17 in | Up to 5 lbs |
| Newborn (NB) | 18 - 21.5 in | 5 - 8 lbs |
| 3M | 21.5 - 24 in | 8 - 12.5 lbs |
| 6M | 24 - 26.5 in | 12.5 - 16.5 lbs |
| 9M | 26.5 - 28.5 in | 16.5 - 20.5 lbs |
| 12M | 28.5 - 30.5 in | 20.5 - 24.5 lbs |
| 18M | 30.5 - 32.5 in | 24.5 - 27.5 lbs |
| 24M | 32.5 - 34 in | 27.5 - 30 lbs |
| Size | Height | Weight |
|---|---|---|
| 2T | 34.5 - 36.5 in | 29 - 31 lbs |
| 3T | 36.5 - 38.5 in | 31 - 34 lbs |
| 4T | 38.5 - 41.5 in | 34 - 38 lbs |
| 5T | 41.5 - 43.5 in | 38 - 42 lbs |
| Size | Alpha Size | Height | Weight |
|---|---|---|---|
| 4 | XS | 40 - 42.5 in | 34 - 38.5 lbs |
| 5 | XS | 42.5 - 45 in | 38.5 - 43 lbs |
| 6 / 6X | S | 45 - 48 in | 43 - 50 lbs |
| 7 | S | 48 - 51.5 in | 50 - 59.5 lbs |
| 8 | M | 51.5 - 53.5 in | 59.5 - 69.5 lbs |
| 10 | L | 53.5 - 56 in | 69.5 - 87 lbs |
| 12 | L | 56 - 58 in | 87 - 97 lbs |
| 14 | XL | 58 - 60 in | 97 - 110 lbs |
| US Size | Age Range | Foot Length |
|---|---|---|
| 1 - 4 (Baby) | 0 - 12 Months | 3.25 - 4.25 in |
| 5 - 7 (Walker) | 12 - 24 Months | 4.5 - 5.25 in |
| 8 - 12 (Toddler) | 2 - 4 Years | 5.5 - 6.75 in |
| 13 - 3Y (Kid) | 4 - 8 Years | 7 - 8.5 in |
Â
Thanks for subscribing!
This email has been registered!