




Couldn't load pickup availability
Free standard shipping on orders
We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network.
There are no restrictions on order quantity, parcel size, or shipment weight — every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery.
Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.
We provide a secure and reliable Free Returns service for all customers. Items that remain unused and unopened may be returned within 60 days for a full refund.
All return shipping expenses, including customs-related fees, are fully covered by us.
Refund processing will be completed within 4 weeks from the date the return shipment is sent, regardless of whether the package has arrived at our facility. In general, refunds are finalized significantly earlier, ensuring a smooth and dependable experience.
Get ready for playful adventures with this charming 2-piece set featuring Hello Kitty® and delightful strawberry designs. The comfortable skort allows for easy movement, perfect for all-day fun, while the flutter sleeves add a touch of flair. This stylish outfit is versatile enough for any occasion, from playdates to family outings. Made with fabric, it keeps your little one feeling fresh and comfortable. Parents will appreciate the easy dressing, and kids will love expressing their unique style. A must-have addition to any young fashionista's wardrobe.
| Character | Hello Kitty |
| Leg Length | Leg Short |
| PrintPattern | Plaid, polkadots |
| Sleeve Length | Short Sleeve |
| Theme | Licensed Character |
| Certification | OEKO-TEX Standard 100 |
Find the perfect fit for Baby, Toddler, Kids, and Shoes
| Size | Height | Weight |
|---|---|---|
| Preemie (P) | Up to 17 inUp to 43 cm | Up to 5 lbsUp to 2.3 kg |
| Newborn (NB) | 18 - 21.5 in46 - 55 cm | 5 - 8 lbs2.3 - 3.6 kg |
| 3M | 21.5 - 24 in55 - 61 cm | 8 - 12.5 lbs3.6 - 5.7 kg |
| 6M | 24 - 26.5 in61 - 67 cm | 12.5 - 16.5 lbs5.7 - 7.5 kg |
| 9M | 26.5 - 28.5 in67 - 72 cm | 16.5 - 20.5 lbs7.5 - 9.3 kg |
| 12M | 28.5 - 30.5 in72 - 78 cm | 20.5 - 24.5 lbs9.3 - 11.1 kg |
| 18M | 30.5 - 32.5 in78 - 83 cm | 24.5 - 27.5 lbs11.1 - 12.5 kg |
| 24M | 32.5 - 34 in83 - 86 cm | 27.5 - 30 lbs12.5 - 13.6 kg |
| Size | Height | Weight |
|---|---|---|
| 2T | 34.5 - 36.5 in88 - 93 cm | 29 - 31 lbs13.2 - 14.1 kg |
| 3T | 36.5 - 38.5 in93 - 98 cm | 31 - 34 lbs14.1 - 15 kg |
| 4T | 38.5 - 41.5 in99 - 105 cm | 34 - 38 lbs15.4 - 17 kg |
| 5T | 41.5 - 43.5 in105 - 112 cm | 38 - 42 lbs17 - 19.1 kg |
| Size | Alpha Size | Height | Weight |
|---|---|---|---|
| 4 | XS | 40 - 42.5 in102 - 108 cm | 34 - 38.5 lbs15 - 17.5 kg |
| 5 | XS | 42.5 - 45 in108 - 114 cm | 38.5 - 43 lbs17.5 - 19.5 kg |
| 6 / 6X | S | 45 - 48 in114 - 122 cm | 43 - 50 lbs19.5 - 22.7 kg |
| 7 | S | 48 - 51.5 in122 - 131 cm | 50 - 59.5 lbs22.7 - 27 kg |
| 8 | M | 51.5 - 53.5 in131 - 136 cm | 59.5 - 69.5 lbs27 - 31.5 kg |
| 10 | L | 53.5 - 56 in136 - 142 cm | 69.5 - 87 lbs31.5 - 39.5 kg |
| 12 | L | 56 - 58 in142 - 147 cm | 87 - 97 lbs39.5 - 44 kg |
| 14 | XL | 58 - 60 in147 - 152 cm | 97 - 110 lbs44 - 50 kg |
| US Size | Age Range | Foot Length |
|---|---|---|
| 1 - 4 (Baby) | 0 - 12 Months | 3.25 - 4.25 in8.3 - 10.8 cm |
| 5 - 7 (Walker) | 12 - 24 Months | 4.5 - 5.25 in11.4 - 13.3 cm |
| 8 - 12 (Toddler) | 2 - 4 Years | 5.5 - 6.75 in14 - 17.1 cm |
| 13 - 3Y (Kid) | 4 - 8 Years | 7 - 8.5 in17.8 - 21.6 cm |
Thanks for subscribing!
This email has been registered!