Size chart

Children's Size Chart

Find the perfect fit for Baby, Toddler, Kids, and Shoes

Size Height Weight
Preemie (P) Up to 17 in Up to 5 lbs
Newborn (NB) 18 - 21.5 in 5 - 8 lbs
3M 21.5 - 24 in 8 - 12.5 lbs
6M 24 - 26.5 in 12.5 - 16.5 lbs
9M 26.5 - 28.5 in 16.5 - 20.5 lbs
12M 28.5 - 30.5 in 20.5 - 24.5 lbs
18M 30.5 - 32.5 in 24.5 - 27.5 lbs
24M 32.5 - 34 in 27.5 - 30 lbs
Size Height Weight
2T 34.5 - 36.5 in 29 - 31 lbs
3T 36.5 - 38.5 in 31 - 34 lbs
4T 38.5 - 41.5 in 34 - 38 lbs
5T 41.5 - 43.5 in 38 - 42 lbs
Size Alpha Size Height Weight
4 XS 40 - 42.5 in 34 - 38.5 lbs
5 XS 42.5 - 45 in 38.5 - 43 lbs
6 / 6X S 45 - 48 in 43 - 50 lbs
7 S 48 - 51.5 in 50 - 59.5 lbs
8 M 51.5 - 53.5 in 59.5 - 69.5 lbs
10 L 53.5 - 56 in 69.5 - 87 lbs
12 L 56 - 58 in 87 - 97 lbs
14 XL 58 - 60 in 97 - 110 lbs
US Size Age Range Foot Length
1 - 4 (Baby) 0 - 12 Months 3.25 - 4.25 in
5 - 7 (Walker) 12 - 24 Months 4.5 - 5.25 in
8 - 12 (Toddler) 2 - 4 Years 5.5 - 6.75 in
13 - 3Y (Kid) 4 - 8 Years 7 - 8.5 in
How to Measure
Height: Measure standing barefoot with feet together, from the top of the head down to the floor.
Weight: Measure without shoes or heavy clothing for the most accurate result.
Foot Length: Stand on a piece of paper, mark the tip of the longest toe and heel, then measure distance.
* Note: Size charts are for reference only. If your child is between sizes, we recommend sizing up for comfort and growth.

 

Related Products

Recently Viewed Products